|
Total Number of Students placed by the Institution through its Placement Cell: |
| YEAR | DISCIPLINE | TOTAL NUMBER OF STUDENTS PASSED OUT ( Last 3 Years) | TOTAL OFFERS OF STUDENTS THROUGH PLACEMENT CELL (Last 3 Years) Three batches have passed out from the Institute |
| 2005 | CSE | 54 | 56 |
| IT | 51 | 38 | |
| ECE | 61 | 52 | |
| 2006 | CSE | 60 | 81 |
| IT | 57 | 61 | |
| ECE | 62 | 75 | |
| 2007 | CSE | 68 | 92 |
| IT | 54 | 52 | |
| ECE | 65 | 67 | |
| 2008 | CSE | 67 | 108 |
| ECE | 64 | 97 | |
| IT | 53 | 88 |
|
PLACEMENTS 2005 ( DETAILS) |
| Sr.No | Company Name | CSE | ECE | IT | Total |
| 1 | IAEAViennaAustria | 1 | 1 | ||
| 2 | MBT Pune | 9 | 6 | 6 | 21 |
| 3 | INFOSYS B'lore | 14 | 10 | 3 | 27 |
| 4 | HEXAWARE Chennai | 2 | 3 | 3 | 8 |
| 5 | INTERRA-IT Noida | 1 | 2 | 3 | |
| 6 | HCL TECH Noida | 4 | 3 | 7 | |
| 7 | NUCLEUS GrGn | 1 | 1 | 2 | |
| 8 | Green Field Online | 1 | 1 | ||
| 9 | LnT Infotech B'bay | 1 | 7 | 2 | 10 |
| 10 | Tata Infotech Noida | 1 | 2 | 3 | |
| 11 | QUARK Mohali | 1 | 1 | 2 | |
| 12 | HEXAWARE B'lore | 1 | 1 | ||
| 13 | Flextronics Grgn | 1 | 3 | 4 | |
| 14 | ARMY UES | 2 | 2 | ||
| 15 | NURISCO INC.Delhi | 2 | 1 | ||
| 16 | CYNOPSIS Delhi | 1 | 1 | ||
| 17 | HP B'lore | 1 | 1 | ||
| 18 | BIRLA SOFT Noida | 1 | 1 | ||
| 19 | Satyam Hyd | 3 | 5 | 5 | |
| 20 | NIIT Delhi | 1 | 1 | ||
| 21 | Tata Elxi Jaipur | 1 | 1 | ||
| 22 | SAAP B'lore | 1 | 1 | ||
| 23 | TCS | 6 | 5 | 1 | 13 |
| 24 | Grape City Noida | 1 | 1 | 2 | |
| 25 | Alcatel Grgn | 2 | 1 | 1 | 4 |
| 26 | CRIS Grgn | 1 | 1 | ||
| 28 | Path Infotech Noida | 1 | 1 | ||
| 29 | IBM | 1 | 3 | 1 | 5 |
| 30 | Compare Info Delhi | 1 | 1 | ||
| 31 | Elquest Pvt Ltd Delhi | 1 | 1 | ||
| 32 | Mind Infotech Noida | 1 | 1 | ||
| 33 | Tele Infotech | 1 | 1 | 2 | 4 |
| 34 | HCL Info System | 1 | 1 | ||
| 35 | Nagarro S/W | 1 | 1 | ||
| 36 | IGT | 1 | 1 | ||
| 37 | Four Pillars S/w | 1 | 1 | ||
| Total | 56 | 52 | 38 | 146 |
|
PLACEMENTS 2006 ( DETAILS) |
| Sr.No | Company Name | CSE | ECE | IT | Total |
| 1 | HcL Technology | 1 | 2 | 2 | 5 |
| 2 | Caritor | 1 | 2 | 1 | 4 |
| 3 | Satyam | 6 | 4 | 2 | 12 |
| 4 | I-Gate | 3 | 3 | 1 | 7 |
| 5 | LnT Infotech | 8 | 6 | 3 | 17 |
| 6 | I-Flex | 1 | 1 | ||
| 7 | Birla Soft | 2 | 4 | 2 | 8 |
| 8 | Persistent S/w | 1 | 3 | 4 | |
| 9 | Hcl Comnet | 5 | 6 | 5 | 16 |
| 10 | Syntel | 1 | 1 | 2 | 4 |
| 11 | Accenture | 13 | 8 | 13 | 34 |
| 12 | Infosys | 7 | 4 | 3 | 14 |
| 13 | Sapient | 15 | 10 | 6 | 31 |
| 14 | Hexaware | 1 | 3 | 4 | 8 |
| 15 | Convergys | 1 | - | 3 | 4 |
| 16 | IBM | 6 | 3 | 6 | 15 |
| 17 | Wipro Technologies | 4 | 11 | 2 | 17 |
| 18 | Verizon | 2 | 4 | - | 6 |
| 19 | Compare Info | 1 | - | 2 | 3 |
| 20 | N-Sys | - | 2 | - | 2 |
| 21 | Nucleus s/w | 2 | 2 | 1 | 5 |
| Total | 81 | 75 | 61 | 217 |
|
PLACEMENTS 2007 ( DETAILS) |
| Sr.No | CompanyName | CSE | ECE | IT | Total |
| 1 | HCL Tech | 11 | 6 | 3 | 20 |
| 2 | Sapient | 28 | 19 | 10 | 57 |
| 3 | LnT Infotech | 2 | - | 1 | 3 |
| 4 | Accenture | 28 | 12 | 9 | 49 |
| 5 | I-Flex | - | - | 3 | 3 |
| 6 | Infosys | 8 | 6 | 6 | 20 |
| 7 | Satyam | 4 | 4 | 3 | 11 |
| 8 | Tech Mahindra | 5 | 3 | 2 | 10 |
| 9 | Impetus | - | - | 5 | 5 |
| 10 | Aztec | 2 | 3 | 4 | 9 |
| 11 | Hexaware | - | 4 | 5 | 9 |
| 12 | I-Gate | 1 | - | - | 1 |
| 13 | Libsys | 1 | - | - | 1 |
| 14 | Green Field Online | - | 2 | - | 2 |
| 15 | Wipro | - | 3 | - | 3 |
| 16 | Globerian | - | 1 | - | 1 |
| 17 | IBM | 1 | 4 | 1 | 6 |
| 18 | EDS | 1 | - | - | 1 |
| Total | 92 | 67 | 52 | 211 |
|
PLACEMENTS 2008 ( DETAILS) |
| Sr.No | CompanyName | CSE | ECE | IT | Total |
| 1 | HCL | 15 | 17 | 7 | 39 |
| 2 | Sapient | 4 | 2 | 6 | 12 |
| 3 | LnT Infotech | 1 | - | 1 | 2 |
| 4 | Accenture | 15 | 16 | 16 | 47 |
| 5 | Infosys | 13 | 6 | 7 | 26 |
| 6 | Satyam | 15 | 14 | 15 | 44 |
| 7 | TCS | 17 | 19 | 17 | 53 |
| 8 | Zensar | - | 1 | 1 | 2 |
| 9 | Wipro | 20 | 21 | 15 | 56 |
| 10 | Persistent | 1 | 1 | - | 2 |
| 11 | Perot System | - | - | 1 | 1 |
| 12 | EDS | 3 | - | 1 | 4 |
| 13 | NIIT | 2 | - | 1 | 3 |
| 14 | N-Sys | - | 2 | - | 2 |
| 15 | Hexaware | 2 | - | - | 2 |
| Total | 108 | 99 | 88 | 295 |
|
PLACEMENTS 2009 ( DETAILS) |
| Sr.No | CompanyName | CSE | ECE | IT | Total |
| 1 | Sapient | 2 | 2 | 2 | 6 |
| 2 | Accenture | 14 | 17 | 21 | 52 |
| 3 | Infosys | 23 | 17 | 20 | 60 |
| 4 | TCS | 22 | 30 | 15 | 67 |
| 5 | NIIT | 3 | - | 2 | 5 |
| 6 | I- FLEX | 2 | 1 | 2 | 5 |
|
Total |
66 | 67 | 62 | 195 |
|
SALARY PACKAGE |
| YEAR |
MAX. (In Lacs) |
MIN.(In Lacs) | AVG.(In Lacs) | REMARKS |
| 2005 | 4.5 | 1.9 | 3.2 | Singular max. package was 19.2 lacs per annum for Jalaj Mehta who is working with IAEA , VIENNA |
| 2006 | 2.4 | 1.9 | 2.15 | |
| 2007 | 3.5 | 2.26 | 2.88 | |
| 2008 | 4.0 | 3.0 | 3.5 |
||